Table of Content
Introducing the Hytera PD788 Digital Two-Way Radio
The Hytera PD788 merges ergonomic design with comprehensive digital functions, offering superior voice quality, remarkable durability, and an enhanced user experience. Ideal for emergency response and professional communications.
General
Feature | Specification |
Frequency Range | VHF: 136-174MHz, UHF1: 400-470MHz, UHF3: 350-400MHz |
Channel Capacity | 1024 |
Zone Capacity | 64 (each with a maximum of 16 channels) |
Channel Spacing | 25/20/12.5 kHz |
Operating Voltage | 7.4V (rated) |
Battery | 2000mAh (Li-Ion) |
Battery Life | Analog: Above 10.5 Hours, Digital: Above 14 Hours |
Frequency Stability | ±1.5ppm |
Antenna Impedance | 50Ω |
Dimensions (H×W×D) | 125×55×37 mm / 4.9212×2.1654×1.458 inch |
Weight (with standard battery) | 355g / 0.78lb |
Front Case | PC |
LCD Display | 160×128 pixels, 65536 colors, 1.8 inch, 4 rows |
Receiver
Feature | Specification |
Sensitivity (Analog) | 0.3 μV (12dB SINAD), 0.22μV (Typical) (12dB SINAD), 0.4 μV (20dB SINAD) |
Sensitivity (Digital) | 0.3 μV / BER 5% |
Selectivity | TIA-603 60dB @ 12.5 kHz / 70dB @ 20/25 kHz, ETSI 60dB @ 12.5 kHz / 70dB @ 20/25 kHz |
Intermodulation | TIA-603 70dB @ 12.5/20/25 kHz, ETSI 65dB @ 12.5/20/25 kHz |
Spurious Response Rejection | TIA-603 70dB @ 12.5/20/25 kHz, ETSI 70dB @ 12.5/20/25 kHz |
S/N | 40dB @ 12.5 kHz, 43dB @ 20 kHz, 45dB @ 25 kHz |
Rated Audio Power Output | 0.5W |
Rated Audio Distortion | ≤3% |
Audio Response | ±1 ~ -3dB |
Conducted Spurious Emission | < -57 dBm |
Transmitter
Feature | Specification |
RF Power Output | VHF High Power: 5W, VHF Low Power: 1W, UHF1/UHF3 High Power: 4W, UHF1/UHF3 Low Power: 1W |
FM Modulation | 11K0 F3E @ 12.5 kHz, 14K0 F3E @ 20 kHz, 16K0 F3E @ 25 kHz |
4FSK Digital Modulation | 12.5KHz Data Only: 7K60FXD, 12.5KHz Data & Voice: 7K60FXW |
Conducted/Radiated Emission | -36dBm < 1GHz, -30dBm > 1GHz |
Modulation Limiting | ±2.5KHz @ 12.5 kHz, ±4.0KHz @ 20 kHz, ±5.0KHz @ 25 kHz |
FM Noise | 40dB @ 12.5 kHz, 45dB @ 25 kHz |
Adjacent Channel Power | 60dB @ 12.5kHz, 70dB @ 20/25KHz |
Audio Response | ±1 ~ -3dB |
Audio Distortion | ≤3% |
Digital Vocoder Type | AMBE++ or SELP |
Digital Protocol | ETSI-TS102 361-1, 2 & 3 |
Environmental
Feature | Specification |
Operating Temperature | -30°C ~ +60°C |
-40°C ~ +85°C | |
ESD | IEC 61000-4-2 (level 4) |
8kV (contact) | |
15kV (air) | |
American Military Standard | MIL–STD–810 C/D/E/F |
Dust & Water Intrusion | IP57 Standard |
Humidity | Per MIL-STD-810 C/D/E/F Standard |
Shock & Vibration | Per MIL-STD-810 C/D/E/F Standard |
Ergonomic Design
Features a large-size color display for excellent visibility in strong light, patented antenna design for improved GPS performance, and a user-friendly interface.
Reliable Quality
Complies with MIL-STD-810 C/D/E/F and IP57 standards, ensuring performance in harsh environments.
Superior Voice Quality
Utilizes narrowband codec and digital error-correction technologies for clear communication in noisy settings, with a built-in 1W speaker.
Durable Battery
Offers up to 40% more operation time compared to analog radios, ensuring long-lasting performance.
Secure Communication
Provides intrinsic encryption and enhanced encryption capabilities for secure, private conversations.
Perfect for public safety, security services, and industrial applications, the PD788 ensures effective communication in critical situations, offering features like emergency modes, GPS positioning, and versatile voice calls.
The Hytera PD788 stands at the forefront of digital two-way radio technology, offering a blend of advanced communication features, security, and reliability. It's the ideal choice for professionals requiring robust, efficient, and secure communication solutions.